The following are items currently available for immediate shipment to meet your needs. As always, if you don’t see it listed here, email us, and we will do our best to find it for you.
We send you weekly newsletters every Monday. Keep an eye out to stay updated on product offerings and our latest news.
Sincerely,
Greg Henderson & Steven Strong
Founding Partners, Verus Global Solutions, LLC
This Week’s Product Offerings From VERUS
Various HPE Processors
These and MANY MORE Servers and Disk Drives Available!
Please email us at sales@verusglobalsolutions.com or call us
at +1-404-998-8377 if you have any requirements for these or anything else!
Various HPE Processors
| MFG | Part # | DESCRIPTION | QTY |
| HPE | 826846-B21 | HPE DL380 Gen10 Silver 4110 2.1GHz/8-core/85W Processor Kit |
1 |
| HPE | 826846-L21 | HPE DL380 Gen10 Silver 4110 2.1GHz/8-core/85W FIO Processor Kit | 1 |
| HPE | 826872-B21 | HPE DL380 Gen10 Gold 6134 3.2GHz/8-core/130W Processor Kit | 1 |
| HPE | 860653-B21 | HPE DL360 Gen10 Silver 4110 2.1GHz/8-core/85W Processor Kit | 1 |
| HPE | 860653-L21 | HPE DL360 Gen10 Silver 4110 2.1GHz/8-core/85W FIO Processor Kit | 1 |
| HPE | 860689-B21 | HPE DL360 Gen10 Gold 6134 (3.2GHz/8-core/130W) Processor Kit | 1 |
| HPE | 866526-B21 | HPE ML350 Gen10 Intel Xeon-Silver 4110 (2.1GHz/8-core/85W) Processor Kit |
1 |
| HPE | 866526-L21 | HPE ML350 Gen10 Intel Xeon-Silver 4110 (2.1GHz/8-core/85W) FIO Processor Kit |
1 |
| HPE | 872833-B21 | HPE DL560 Gen10 Intel Xeon-Gold 6134 (3.3GHz/8-core/130W) Processor Kit |
1 |
| INTEL | Gold6134 | Intel Xeon Gold 6134 3.2Ghz 8 Core 130W Processor | 1 |
| INTEL | GOLD6230 | Intel Xeon-Gold 6230 2.1GHz/20-core/125W Processor | 2 |
| HPE | P02491-B21 | HPE DL380 Gen10 Silver 4208 (2.1GHz/8-core/85W) Processor Kit | 18 |
| HPE | P02491-L21 | HPE DL380 Gen10 Silver 4208 (2.1GHz/8-core/85W) FIO Processor Kit |
18 |
| HPE | P02502-B21 | HPE DL380 Gen10 Gold 6230 (2.1GHz/20-core/125W) Processor Kit | 2 |
| HPE | P02517-B21 | HPE DL380 Gen10 Intel Xeon-Gold 6254 (3.1GHz/18-core/200W) Processor Kit |
2 |
| HPE | P02517-L21 | HPE DL380 Gen10 Intel Xeon-Gold 6254 (3.1GHz/18-core/200W) Processor Kit |
2 |
| HPE | P02571-B21 | HPE DL360 Gen10 Intel Xeon-Silver 4208 (2.1GHz/8-core/85W) Processor Kit |
18 |
| HPE | P02571-L21 | HPE DL360 Gen10 Intel Xeon-Silver 4208 (2.1GHz/8-core/85W) Processor Kit |
18 |
| HPE | P02607-B21 | HPE DL360 Gen10 Gold 6230 (2.1GHz/20-core/125W) Processor Kit for |
2 |
| HPE | P02649-B21 | HPE DL360 Gen10 Gold 6254 3.1GHz/18-core/200W Processor Kit | 2 |
| HPE | P10938-B21 | HPE ML350 Gen10 -Silver 4208 (2.1GHz/8-core/85W) Processor Kit | 10 |
| HPE | P10938-L21 | HPE ML350 Gen10 Intel Xeon-Silver 4208 (2.1GHz/8-core/85W) FIO Processor Kit |
10 |
| HPE | P15974-B21 | HPE DL360 4210R (2.4GHz/10-core/100W) Processor Kit | 17 |
| HPE | P15974-L21 | HPE DL360 4210R (2.4GHz/10-core/100W) Processor Kit | 17 |
| HPE | P23549-B21 | HPE DL380 Gen10 Silver 4210R (2.4GHz/10-core/100W) Processor Kit | 17 |
| HPE | P23549-L21 | HPE DL380 Gen10 Silver 4210R (2.4GHz/10-core/100W) Processor Kit | 17 |
| HPE | P36930-B21 | HPE Gold 5315Y 3.2GHz 8-core 140W Processor | 1 |
| HPE | P49610-B21 | HPE Intel Xeon-Silver 4410Y 2.0GHz 12-core 150W Processor | 24 |
| HPE | P49611-B21 | HPE Intel Xeon-Silver 4416+ 2.0GHz 20-core 165W Processor | 6 |
| HPE | P49612-B21 | HPE Intel Gold 5418Y 2.0GHz 24-core 185W Processor | 8 |
| HPE | P49612-B21 | HPE Intel Gold 5418Y 2.0GHz 24-core 185W Processor | 5 |
| HPE | P49614-B21 | HPE Intel Xeon-Gold 6430 2.1GHz 32-core 270W Processor | 7 |
| HPE | P49614-B21 | HPE Intel Xeon-Gold 6430 2.1GHz 32-core 270W Processor | 5 |
| HPE | P49653-B21 | HPE Gold 5416S 2.0GHz 16-core 150W Processor | 2 |
| HPE | P49653-B21 | HPE Gold 5416S 2.0GHz 16-core 150W Processor | 5 |
| HPE | P53700-B21 | HPE AMD EPYC 9554 3.1GHz 64-core 360W Processor | 2 |
| HPE | P53702-B21 | HPE AMD EPYC 9124 3.0GHz 16-core 200W Processor | 2 |
| HPE | P65223-B21 | HPE Intel E-2436 2.9GHz 6-core 65W FIO Processor | 12 |
| HPE | P65223-B21 | HPE Intel E-2436 2.9GHz 6-core 65W FIO Processor | 2 |
| HPE | P67080-B21 | HPE Gold 6526Y 2.8GHz 16-core 195W Processor Kit | 13 |
| HPE | P67080-B21 | HPE Gold 6526Y 2.8GHz 16-core 195W Processor Kit | 4 |
| HPE | P67080-B21 | HPE Gold 6526Y 2.8GHz 16-core 195W Processor Kit | 1 |
| HPE | P67090-B21 | HPE Intel Silver 4509Y 2.6GHz 8-core 125W Processor | 10 |
| HPE | P67090-B21 | HPE Intel Silver 4509Y 2.6GHz 8-core 125W Processor | 7 |
| HPE | P67091-B21 | HPE Intel Silver 4510 2.4GHz 12-core 150W Processor | 5 |
| HPE | P67091-B21 | HPE Intel Silver 4510 2.4GHz 12-core 150W Processor | 11 |
| INTEL | P67092-B21 | Intel Xeon-Silver 4514Y 2.0GHz 16-core 150W Processor | 4 |
| HPE | P67095-B21 | HPE Intel Xeon-Gold 6530 2.1GHz 32-core 270W Processor | 1 |
| INTEL | Silver4110 | Intel Xeon Silver 4110 8C 2.10Ghz 11M L3 Cache Processor | 1 |
| INTEL | Silver4208 | Intel Xeon Silver 4208 2.1GHz/8-core/85W Processor | 9 |
| INTEL | Silver4210R | Intel Silver 4210R (2.4GHz/10-core/100W) Processor | 17 |
| INTEL | Silver4310 | Silver 4310 2.1GHz 12-core 120W Processor for | 1 |
| INTEL | SR3GH | Intel Xeon Silver 4110 8C 2.10Ghz 11M L3 Cache Processor | 1 |
| INTEL | SRF92 | Intel Xeon-Gold 6254 3.1GHz/18 core/200W Processor | 1 |
| INTEL | SRFBM | Intel Xeon Silver 4208 2.1GHz/8-core/85W Processor | 18 |
| INTEL | SRG24 | Intel Silver 4210R (2.4GHz/10-core/100W) Processor | 17 |
| INTEL | SRKXN | Intel Xeon-Silver 4310 2.1GHz 12-core 120W Processor | 1 |
| INTEL | SRKXR | Intel Gold 5315Y 3.2GHz 8-core 140W Processor | 1 |
| INTEL | SRMGE | HPE Intel Xeon-Silver 4410Y 2.0GHz 12-core 150W Processor | 24 |
| INTEL | SRMGG | HPE Intel Xeon-Silver 4416 2.0GHz 20-core 165W Processor |
6 |
| INTEL | SRMGH | HPE Intel Gold 5418Y 2.0GHz 24-core 185W Processor | 13 |
| INTEL | SRMH2 | Intel Gold 5416S 2.0GHz 16-core 150W Processor | 7 |
| INTEL | SRN61 | HPE Intel Silver 4509Y 2.6GHz 8-core 125W Processor | 17 |

